> For the complete documentation index, see [llms.txt](https://docs.zecblocks.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zecblocks.xyz/launch-status.md).

# Launch status

## Genesis transaction

The ZB-1 v1 Genesis transaction was broadcast with the following transaction ID:

`ecf6fc3a79885f573d79de70a2de85c34667fc1a4fefe034d3a4015269379f0f`

{% hint style="warning" %}
Public mining must remain closed until this transaction is confirmed on Zcash Mainnet and the final v1 clients are bound to the confirmed Genesis.
{% endhint %}

## Locked v1 parameters

| Parameter                      |                                 Value |
| ------------------------------ | ------------------------------------: |
| Collection                     |                            ZEC BLOCKS |
| Protocol                       |                                  ZB-1 |
| Version                        |                                     1 |
| Max supply                     |                                 5,000 |
| Token IDs                      |                               1–5,000 |
| PoW                            |                               SHA-256 |
| Difficulty                     |                  26 leading zero bits |
| Generator                      |                            BITMAP\_V1 |
| First 500 protocol claim fees  |                                 0 ZEC |
| Claim #501–#5,000 protocol fee |                            0.0013 ZEC |
| Marketplace protocol fee       |                                    3% |
| Treasury                       | `t1b9PCdoCncgoc13CWwWz8tzZZLDYfMaTyz` |
| Source rule                    |              `GENESIS_MINUS_TOKEN_ID` |

Network transaction fees are separate from ZB-1 protocol fees.
